EPSON STYLUS PRO 4900 DESIGNER EDITION INKJET PRINTER
PRODUCT HIGHLIGHTS
- Includes EFI eXpress RIP 4.5
- Accepts Media up to 17" / 432mm Wide
- UltraChrome HDR Ink Technology - 11 Inks
- Wide Color Gamut-PreciseColor Technology
- Automatic Black Ink Cartridge Switching
- High Performance Print Engine Speeds
- Maximum Resolution - 2880 x 1440 dpi
- Three-Level Black Ink Technology
- Wired Ethernet Networking
- Accepts Roll and Cut Sheet Media
| |
|---|---|
| Maximum Resolution | 2880 x 1440 dpi 1440 x 1440 dpi 1440 x 720 dpi 720 x 720 dpi 720 x 360 dpi Draft: 360 dpi |
| Printing Technology | Advanced MicroPiezo TFP print head with ink repelling coating technology 10-channel, drop-on-demand, ink jet print head |
| Minimum Ink Droplet Size | 3.5 pl |
| Ink Type | Epson UltraChrome HDR ink Professional-level pigment-based ink |
| Ink Palette | O, G, C, LC, VM, VLM, Y, LK, LLK, PK or MK |
| Ink Cartridge Configuration | 11 individual cartridges |
| Compatible Ink Cartridges | Included: 80 ml Starter ink cartridges 200 ml replacement cartridges: Photo Black (T653100), Cyan (T653200), Vivid Magenta (T653300), Yellow (T653400), Light Cyan (T653500), Vivid Light Magenta(T653600), Light Black (T653700), Light Light Black (T653800), Matte Black (T653900), Orange (T653A00), Green (T653B00) |
| Shelf Life | Ink: 2 years from production date or 6 months after opening |
| Number of Nozzles | Color and monochrome: 10 x 360 nozzles |
| Line Accuracy | ±0.2% of specified page length |
| Print Archival Life | With Epson UltraChrome HDR Ink: Color: Up to 200 years B&W: Over 200 years Actual print stability will vary according to media, printed image, display conditions, light intensity, humidity and atmospheric conditions |
| |
|---|---|
| Paper Sizes | Single sheets: 8.0 x 10.0" (216 x 254mm)-17.0 x 24.0" (432 x 610mm) |
| Maximum Paper Width | 17" (432mm) |
| Maximum Printable Area | Left and right margins 0-3mm each (0.24" total) Maximum printable width 17.23" (438mm) - full bleed 17" width Maximum printable length limited by application, OS, and driver/RIP used |
| Borderless Photo Sizes | Complete borderless printing on the following roll media sizes: 8.0" (216mm), 10.0" (254mm), 11.0" (279mm), 13.0" (330mm), 14.0" (356mm), 16" (406mm), 16.5" (419mm), 17" (432mm) Top and bottom edges can be automatically cut to any length when printing on roll media |
| Paper Types | Epson Photographic, Fine Art, Proofing, Signage, Coated Matte, Coated Gloss papers Third party papers up to 1.5mm thickness |
| Paper Capacity | 20-100 sheets |
| Media Weight | 12 lb (46 gsm) bond - up to 1.5 mm posterboard |
| Core Size | 2"(51mm) and 3.0" (76mm) |
| Maximum Media Roll Diameter | 4.0" (102mm) or 6.0" (152mm) |
| Maximum Roll Print Length | Up to 132' (40.2 m) - limited by core diameter |
| Paper-Feed Method | Roll feed Auto loading cassette: 0.08-0.27mm thick media, 20-100 sheet capacity based on media type and thickness |
| Cutter | Built-in rotary cutter Automatic and manual single pass cut on up to 17" (432mm) wide roll media |
| |
|---|---|
| Interfaces | 1 x hi-speed USB 2.0 (1.1 compatible) 1 x Ethernet port - 10/100Base-T |
Compatible Memory Cards | N/A |
| Direct Print Capable | N/A |
| Network Capable | Yes, wired Ethernet 10/100Base-T |
| PostScript Support | Epson ESC/P 2 raster photographic drivers standard Optional PANTONE licensed and SWOP certified Adobe PostScript RIP by EFI (EFI eXpress included only with Designer Edition bundle) Supported by most leading third-party RIPs |
Operating Systems Supported | Windows: XP, Vista, and Windows 7 (32 & 64-bit) Mac, EFI eXpress: OS X 10.5-10.8 Mac, Printer Only: OS X 10.5 or later |
| |
|---|---|
| Status Display | High-resolution 2.5" (62mm) color LCD |
| Image Preview Display | N/A |
| Front Panel Controls | Yes |
| Operating Temperature | Operating: 50-95°F (10-35°C) Storage: -4-104°F (-20-40°C) |
| Operating Humidity | Relative: 20-80% Operating: 40-50% RH |
| Acoustic Noise | Approximately 45 dB(A) according to ISO 7779 |
| Power Requirements | 110-120VAC, 50/60 Hz, 1.0A |
| Power Consumption | Operating: approx. 52W or less Standby: <8.5W Power off: <0.5W |
| Safety Compliance | Safety standards: UL 60950-1, CSA C22.2 No.60950-1, Low Voltage Directive 2006/95/EC - EN60950-1 EMC: FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 Class B, AS/NZS CISPR Class B, EMC Directive 2004/108/EC - EN 55022 Class B, EN 55024, EN61000-3-2, EN61000-3-3 |
| Dimensions (WxHxD) | 34.0 x 16.0 x 30.0" (864 x 406 x 762mm) |
| Weight | 115 lb (52.2 kg) |
| |
|---|---|
| Package Weight | 144.2 lb |
| Box Dimensions (LxWxH) | 40.0 x 36.0 x 23.0" |
Epson Stylus Pro 4900 Designer Edition Inkjet Printer
- Product Code: EPN22752
- Brand: EPSON
- Product Code: EPN22752
- Availability: In Stock
USD 1,025.00
EPSON STYLUS PRO 4900 DESIGNER EDITION INKJET PRINTER
PRODUCT HIGHLIGHTS
- Includes EFI eXpress RIP 4.5
- Accepts Media up to 17" / 432mm Wide
- UltraChrome HDR Ink Technology - 11 Inks
- Wide Color Gamut-PreciseColor Technology
- Automatic Black Ink Cartridge Switching
- High Performance Print Engine Speeds
- Maximum Resolution - 2880 x 1440 dpi
- Three-Level Black Ink Technology
- Wired Ethernet Networking
- Accepts Roll and Cut Sheet Media
| |
|---|---|
| Maximum Resolution | 2880 x 1440 dpi 1440 x 1440 dpi 1440 x 720 dpi 720 x 720 dpi 720 x 360 dpi Draft: 360 dpi |
| Printing Technology | Advanced MicroPiezo TFP print head with ink repelling coating technology 10-channel, drop-on-demand, ink jet print head |
| Minimum Ink Droplet Size | 3.5 pl |
| Ink Type | Epson UltraChrome HDR ink Professional-level pigment-based ink |
| Ink Palette | O, G, C, LC, VM, VLM, Y, LK, LLK, PK or MK |
| Ink Cartridge Configuration | 11 individual cartridges |
| Compatible Ink Cartridges | Included: 80 ml Starter ink cartridges 200 ml replacement cartridges: Photo Black (T653100), Cyan (T653200), Vivid Magenta (T653300), Yellow (T653400), Light Cyan (T653500), Vivid Light Magenta(T653600), Light Black (T653700), Light Light Black (T653800), Matte Black (T653900), Orange (T653A00), Green (T653B00) |
| Shelf Life | Ink: 2 years from production date or 6 months after opening |
| Number of Nozzles | Color and monochrome: 10 x 360 nozzles |
| Line Accuracy | ±0.2% of specified page length |
| Print Archival Life | With Epson UltraChrome HDR Ink: Color: Up to 200 years B&W: Over 200 years Actual print stability will vary according to media, printed image, display conditions, light intensity, humidity and atmospheric conditions |
| |
|---|---|
| Paper Sizes | Single sheets: 8.0 x 10.0" (216 x 254mm)-17.0 x 24.0" (432 x 610mm) |
| Maximum Paper Width | 17" (432mm) |
| Maximum Printable Area | Left and right margins 0-3mm each (0.24" total) Maximum printable width 17.23" (438mm) - full bleed 17" width Maximum printable length limited by application, OS, and driver/RIP used |
| Borderless Photo Sizes | Complete borderless printing on the following roll media sizes: 8.0" (216mm), 10.0" (254mm), 11.0" (279mm), 13.0" (330mm), 14.0" (356mm), 16" (406mm), 16.5" (419mm), 17" (432mm) Top and bottom edges can be automatically cut to any length when printing on roll media |
| Paper Types | Epson Photographic, Fine Art, Proofing, Signage, Coated Matte, Coated Gloss papers Third party papers up to 1.5mm thickness |
| Paper Capacity | 20-100 sheets |
| Media Weight | 12 lb (46 gsm) bond - up to 1.5 mm posterboard |
| Core Size | 2"(51mm) and 3.0" (76mm) |
| Maximum Media Roll Diameter | 4.0" (102mm) or 6.0" (152mm) |
| Maximum Roll Print Length | Up to 132' (40.2 m) - limited by core diameter |
| Paper-Feed Method | Roll feed Auto loading cassette: 0.08-0.27mm thick media, 20-100 sheet capacity based on media type and thickness |
| Cutter | Built-in rotary cutter Automatic and manual single pass cut on up to 17" (432mm) wide roll media |
| |
|---|---|
| Interfaces | 1 x hi-speed USB 2.0 (1.1 compatible) 1 x Ethernet port - 10/100Base-T |
Compatible Memory Cards | N/A |
| Direct Print Capable | N/A |
| Network Capable | Yes, wired Ethernet 10/100Base-T |
| PostScript Support | Epson ESC/P 2 raster photographic drivers standard Optional PANTONE licensed and SWOP certified Adobe PostScript RIP by EFI (EFI eXpress included only with Designer Edition bundle) Supported by most leading third-party RIPs |
Operating Systems Supported | Windows: XP, Vista, and Windows 7 (32 & 64-bit) Mac, EFI eXpress: OS X 10.5-10.8 Mac, Printer Only: OS X 10.5 or later |
| |
|---|---|
| Status Display | High-resolution 2.5" (62mm) color LCD |
| Image Preview Display | N/A |
| Front Panel Controls | Yes |
| Operating Temperature | Operating: 50-95°F (10-35°C) Storage: -4-104°F (-20-40°C) |
| Operating Humidity | Relative: 20-80% Operating: 40-50% RH |
| Acoustic Noise | Approximately 45 dB(A) according to ISO 7779 |
| Power Requirements | 110-120VAC, 50/60 Hz, 1.0A |
| Power Consumption | Operating: approx. 52W or less Standby: <8.5W Power off: <0.5W |
| Safety Compliance | Safety standards: UL 60950-1, CSA C22.2 No.60950-1, Low Voltage Directive 2006/95/EC - EN60950-1 EMC: FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 Class B, AS/NZS CISPR Class B, EMC Directive 2004/108/EC - EN 55022 Class B, EN 55024, EN61000-3-2, EN61000-3-3 |
| Dimensions (WxHxD) | 34.0 x 16.0 x 30.0" (864 x 406 x 762mm) |
| Weight | 115 lb (52.2 kg) |
| |
|---|---|
| Package Weight | 144.2 lb |
| Box Dimensions (LxWxH) | 40.0 x 36.0 x 23.0" |
