HP LASERJET ENTERPRISE M806X+ BLACK AND WHITE LASER PRINTER
PRODUCT HIGHLIGHTS
- Print Resolution: 1200 x 1200 dpi
- Maximum Print Size: 11 x 17"
- Print Speed: 56 ppm
- First Print Out Time: 8.5 Seconds
- Automatic Duplex Printing
- 4.3" Color Touchscreen Display
- Input Capacity: 4,600 Sheets
- Monthly Duty Cycle: 300,000 Pages
- USB 2.0 and Ethernet Connectivity
| Performance | |
|---|---|
| Printing Technology | Laser, black and white |
| Maximum Resolution | 1200 x 1200 dpi |
| Print Speed | Up to 56 ppm (black, A4); Up to 55 ppm (black, letter) |
| First Print Out Speed | As fast as 8.5 sec (black, A4) |
| Print Color | Black |
| Duplex Printing | Automatic |
| Printer Duty Cycle | Up to 300,000 pages Recommended Monthly Volume: 10,000 to 50,000 pages |
| |
|---|---|
| Paper Handling | Multipurpose Tray Input Tray Output Bin |
| Paper Types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), labels, cardstock, transparencies |
| Paper Sizes | Tray 1: A3, A4, A5, RA3, B4, B5, 8k, 16k, post cards (JIS double), envelopes (DL, C5, B5) Tray 2 and 3: A3, A4, A5, B4, B5 High-Capacity Input Tray: A4 |
| Media Weight | Tray 1: 60 to 220 g/m² Tray 2 and 3: 60 to 199 g/m² High-Capacity Input Tray: 60 to 199 g/m² |
| Paper Capacity | Multipurpose Tray: 100 sheets Input Trays: 2 x 500 sheets, 1 x 3,500 sheets Output Bin: 500-sheet face down, 100-sheet face up |
| |
|---|---|
| Interface | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T network 1 Foreign Interface; 1 Hardware Integration Pocket 2 Internal USB Host |
| Processor | 800 MHz |
| Memory | 1 GB, expandable to 1.5 GB |
| Printer Language | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.4) |
| Fonts | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript Level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards |
| OS Support | PC: Windows 8, Windows 7 SP1+, Windows Vista, Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2 (64 bit), Windows Server 2012 (64-bit), Windows XP (SP2+) Mac: Mac OS X v10.6, OS X 10.7 Lion, OS X 10.8 Mountain Lion |
| System Requirements | CD-ROM or DVD drive, or Internet connection; Dedicated universal serial bus (USB 1.1 or 2.0), or network connection; 200 MB available hard disk space |
| Security | Identity Management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and 3rd party advanced authentication solutions (e.g., badge readers) Network: IPSec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List Data: Storage Encryption, Secure Erase, SSL/LS, Encrypted Credentials Device: Security lock slot, USB port disablement, Hardware Integration Pocket for security solutions Security Management: Compatible with HP Imaging & Printing Security Center |
| |
|---|---|
| Display | 4.3" (10.9 cm) touchscreen, LCD (color graphics, 480 x 272), illuminated Capacitive Home button (for quick return to the Home menu); Easy Access USB; Hardware Integration Pocket |
| Power Requirements | 100 to 127 VAC, 50/60 Hz, 11 A |
| Power Consumption | 1,000 watts (Printing), 38 watts (Ready), 6.5 watts (Sleep 1), 2.2 watts (Auto On/Auto Off), 0.3 watts (Off) |
| Certifications | ENERGY STAR Qualified EPEAT Silver |
| Acoustic Noise | Acoustic power emissions: 7.2 B(A) Acoustic power emissions (ready): 5.4 B(A) Acoustic pressure emissions bystander (active, printing): 55 dB(A) Acoustic pressure emissions bystander (ready): 37 dB(A) |
| Operating Conditions | Temperature: 50 to 91°F (10 to 32.5°C) Humidity: 10 to 80%, relative |
| Storage Conditions | Temperature: 32 to 104°F (0 to 40°C) Humidity: 10 to 90%, relative |
| Dimensions | 43.3 x 28.1 x 40.9" (110.0 x 71.5 x 104.0 cm) |
| Weight | 239.0 lb (108.4 kg) |
| |
|---|---|
| Package Weight | 288.0 lb |
| Box Dimensions (LxWxH) | 54.0 x 33.0 x 31.0" |
HP LaserJet Enterprise M806x+ Black And White Laser Printer
- Product Code: HP247896
- Brand: HP
- Product Code: HP247896
- Availability: In Stock
USD 4,015.00
HP LASERJET ENTERPRISE M806X+ BLACK AND WHITE LASER PRINTER
PRODUCT HIGHLIGHTS
- Print Resolution: 1200 x 1200 dpi
- Maximum Print Size: 11 x 17"
- Print Speed: 56 ppm
- First Print Out Time: 8.5 Seconds
- Automatic Duplex Printing
- 4.3" Color Touchscreen Display
- Input Capacity: 4,600 Sheets
- Monthly Duty Cycle: 300,000 Pages
- USB 2.0 and Ethernet Connectivity
| Performance | |
|---|---|
| Printing Technology | Laser, black and white |
| Maximum Resolution | 1200 x 1200 dpi |
| Print Speed | Up to 56 ppm (black, A4); Up to 55 ppm (black, letter) |
| First Print Out Speed | As fast as 8.5 sec (black, A4) |
| Print Color | Black |
| Duplex Printing | Automatic |
| Printer Duty Cycle | Up to 300,000 pages Recommended Monthly Volume: 10,000 to 50,000 pages |
| |
|---|---|
| Paper Handling | Multipurpose Tray Input Tray Output Bin |
| Paper Types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), labels, cardstock, transparencies |
| Paper Sizes | Tray 1: A3, A4, A5, RA3, B4, B5, 8k, 16k, post cards (JIS double), envelopes (DL, C5, B5) Tray 2 and 3: A3, A4, A5, B4, B5 High-Capacity Input Tray: A4 |
| Media Weight | Tray 1: 60 to 220 g/m² Tray 2 and 3: 60 to 199 g/m² High-Capacity Input Tray: 60 to 199 g/m² |
| Paper Capacity | Multipurpose Tray: 100 sheets Input Trays: 2 x 500 sheets, 1 x 3,500 sheets Output Bin: 500-sheet face down, 100-sheet face up |
| |
|---|---|
| Interface | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T network 1 Foreign Interface; 1 Hardware Integration Pocket 2 Internal USB Host |
| Processor | 800 MHz |
| Memory | 1 GB, expandable to 1.5 GB |
| Printer Language | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.4) |
| Fonts | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript Level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards |
| OS Support | PC: Windows 8, Windows 7 SP1+, Windows Vista, Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2 (64 bit), Windows Server 2012 (64-bit), Windows XP (SP2+) Mac: Mac OS X v10.6, OS X 10.7 Lion, OS X 10.8 Mountain Lion |
| System Requirements | CD-ROM or DVD drive, or Internet connection; Dedicated universal serial bus (USB 1.1 or 2.0), or network connection; 200 MB available hard disk space |
| Security | Identity Management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and 3rd party advanced authentication solutions (e.g., badge readers) Network: IPSec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List Data: Storage Encryption, Secure Erase, SSL/LS, Encrypted Credentials Device: Security lock slot, USB port disablement, Hardware Integration Pocket for security solutions Security Management: Compatible with HP Imaging & Printing Security Center |
| |
|---|---|
| Display | 4.3" (10.9 cm) touchscreen, LCD (color graphics, 480 x 272), illuminated Capacitive Home button (for quick return to the Home menu); Easy Access USB; Hardware Integration Pocket |
| Power Requirements | 100 to 127 VAC, 50/60 Hz, 11 A |
| Power Consumption | 1,000 watts (Printing), 38 watts (Ready), 6.5 watts (Sleep 1), 2.2 watts (Auto On/Auto Off), 0.3 watts (Off) |
| Certifications | ENERGY STAR Qualified EPEAT Silver |
| Acoustic Noise | Acoustic power emissions: 7.2 B(A) Acoustic power emissions (ready): 5.4 B(A) Acoustic pressure emissions bystander (active, printing): 55 dB(A) Acoustic pressure emissions bystander (ready): 37 dB(A) |
| Operating Conditions | Temperature: 50 to 91°F (10 to 32.5°C) Humidity: 10 to 80%, relative |
| Storage Conditions | Temperature: 32 to 104°F (0 to 40°C) Humidity: 10 to 90%, relative |
| Dimensions | 43.3 x 28.1 x 40.9" (110.0 x 71.5 x 104.0 cm) |
| Weight | 239.0 lb (108.4 kg) |
| |
|---|---|
| Package Weight | 288.0 lb |
| Box Dimensions (LxWxH) | 54.0 x 33.0 x 31.0" |
Tags:HPPrintersHP Printer
