Canon imageFORMULA DR-6010C Production Scanner
Professional High-Speed Document Imaging for Efficient Workflows
The Canon imageFORMULA DR-6010C is a powerhouse production scanner designed to bring high-speed efficiency to small and medium-sized offices. Delivering a robust scan speed of 60 ppm and 120 ipm in duplex mode, it handles intensive document workloads with ease and precision.
This versatile scanner is built to process a wide range of media, from small business cards to legal-sized documents. With its Long Document Mode, it can even scan sheets up to 118 inches in length, making it ideal for specialized industrial and commercial applications.
Key Performance Features
- Automatic Detection: Intelligently detects Color or Black & White to optimize file size.
- Smart Page Processing: Features Automatic Page-Size Detection and skips blank pages automatically.
- Image Integrity: Built-in Image Distortion Correction ensures scans remain straight and legible.
- Precision Optics: 3-line CIS sensor and LED light source for energy-efficient, high-fidelity scanning.
| Scan Speed (Simplex) | 60 ppm (Color / B&W / Grayscale) |
|---|---|
| Scan Speed (Duplex) | 120 ipm (Color / B&W / Grayscale) |
| Maximum Resolution | 600 dpi |
| Daily Duty Cycle | 7,500 Scans |
| Light Source / Sensor | LED / 3 x CIS |
| Paper Capacity | 100 Sheets |
|---|---|
| Document Width | Maximum 8.5" / 21.6 cm |
| Document Length | Maximum 14" (Standard) / Up to 118" (Long Document Mode) |
| Paper Weight | 14 to 32 lb |
| Feeding Method | Automatic or Manual |
| Drivers & Software | ISIS / TWAIN |
|---|---|
| OS Compatibility | Windows |
| Connectivity | USB 2.0 / SCSI-III |
| Environmental Compliance | ENERGY STAR Qualified |
| Dimensions (H x W x D) | 7.3 x 12.5 x 10.9" / 18.5 x 31.8 x 27.7 cm |
| Unit Weight | 14.3 lb / 6.49 kg |
| Package Weight | 19.4 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.0 x 14.4 x 12.3" |
