HP DesignJet T2530 36 inch PostScript Multifunction Printer
USD 12,000.00
- Brand: HP
- Product Code: hrs2g2wlz712
- Availability: In Stock
Product Description
Printing Method Printing Technology HP Thermal Inkjet Maximum Resolution Up to 2400 x 1200 optimized dpi Print Speed Print Time Line Drawing: 21 sec/page on A1/D (economode)
Print Speed Line Drawing: 120 A1/D prints per hour (economode) Ink Type Dye-based: C, G, M, pK, Y
Pigment-based: mK Ink Droplet Size C, M, Y, G, pK: 6 pL
mK: 9 pL Ink Cartridge Configuration 6 x Cartridges: cyan, gray, magenta, matte black, photo black, yellow Ink Cartridge Capacity 130 or 300 mL Margins Top x Bottom x Left x Right:
Roll: 0.12 x 0.12 x 0.12 x 0.12" (3 x 3 x 3 x 3 mm)
Sheet: 0.12 x 0.87 x 0.12 x 0.12" (3 x 22 x 3 x 3 mm) Line Accuracy ±0.1% Printhead C, G, M, mK, pK, Y Minimum Line Width 0.8 mil (0.02 mm) (HP-GL/2 addressable) Guaranteed Minimum Line Width 2.8 mil (0.07 mm) (ISO/IEC 13660:2001(E)) Maximum Optical Density Black: 2.15 D (6 L* min) Applications Line drawings, renderings, presentations, maps, orthophotos Memory 128 GB (file processing) Hard Disk 500 GB
Paper Handling Input: two automatic front-loading roll feeds, smart roll switching, sheet feed
Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter Paper Types Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) Media Sizes Standard:
Rolls: 11 to 36" (27.9 to 91.4 cm)
Sheets: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm)
Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E)
Custom: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm) Roll External Diameter: 5.5" (14 cm) Media Thickness Up to 19.7 mil (0.5 mm)
Interfaces Gigabit Ethernet (1000Base-T)
USB 2.0 Printer Language Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF Printing Paths Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for Mac OS X, HP Print Service for Android, Apple AirPrint driver Drivers Included: HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X
Scanner Type Sheetfed, CIS (Contact Image Sensor) Scan Speed Color: Up to 2.5 in/sec (6.35 cm/sec)
Grayscale: Up to 7.5 in/sec (19.05 cm/sec) Scan Resolution Up to 600 dpi Paper Handling Straight-through scan paper path for sheet and cardboard originals Maximum Scan Size JPEG: 36 x 315" (91.4 x 800 cm) ()
PDF: 36 x 197" (91.4 x 500 cm) ()
TIFF: 24 x 590.5" (61 x 1,500 cm () Thickness Up to 1.2 mil (0.03 in)
Reduction / Enlargement 25 to 400% Number of Copies Up to 99 copies Copier Settings Copy quality, copy color, roll, content type, original paper type, background removal, contrast, de-skew, blueprints support
Temperature Operating: 41 to 104°F (5 to 40°C)
Storage: -13 to 131°F (-25 to 55°C) Operating Humidity 20 to 80% RH Acoustic Noise Sound Pressure: 47 dB(A) (printing); 39 dB(A) (ready); <16 dB(A) (sleep)
Sound Power: 6.5 B(A) (printing); 5.8 B(A) (ready); <1.9 B(A) (sleep) Power Consumption Printing: 120 W
Sleep: 1.3 W (5 W with embedded Digital Front End) Input Voltage Auto Ranging: 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz) Input Current 2 A maximum Certifications Safety:
USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KATS)
Electromagnetic:
Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC)
Environmental:
ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EPEAT Bronze Dimensions (W x D x H) 55.1 x 36.1 x 43.7" (139.9 x 91.6 x 111 cm) Weight 245 lb (112 kg)
Box Dimensions (LxWxH)
59.1 x 33.5 x 30.8"
Printing Method | |
---|---|
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Up to 2400 x 1200 optimized dpi |
Print Speed | Print Time Line Drawing: 21 sec/page on A1/D (economode) Print Speed Line Drawing: 120 A1/D prints per hour (economode) |
Ink Type | Dye-based: C, G, M, pK, Y Pigment-based: mK |
Ink Droplet Size | C, M, Y, G, pK: 6 pL mK: 9 pL |
Ink Cartridge Configuration | 6 x Cartridges: cyan, gray, magenta, matte black, photo black, yellow |
Ink Cartridge Capacity | 130 or 300 mL |
Margins | Top x Bottom x Left x Right: Roll: 0.12 x 0.12 x 0.12 x 0.12" (3 x 3 x 3 x 3 mm) Sheet: 0.12 x 0.87 x 0.12 x 0.12" (3 x 22 x 3 x 3 mm) |
Line Accuracy | ±0.1% |
Printhead | C, G, M, mK, pK, Y |
Minimum Line Width | 0.8 mil (0.02 mm) (HP-GL/2 addressable) |
Guaranteed Minimum Line Width | 2.8 mil (0.07 mm) (ISO/IEC 13660:2001(E)) |
Maximum Optical Density | Black: 2.15 D (6 L* min) |
Applications | Line drawings, renderings, presentations, maps, orthophotos |
Memory | 128 GB (file processing) |
Hard Disk | 500 GB |
| |
---|---|
Paper Handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter |
Paper Types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media Sizes | Standard: Rolls: 11 to 36" (27.9 to 91.4 cm) Sheets: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Custom: 8.3 x 11 to 36 x 48" (21 x 27.9 to 91.4 x 121.9 cm) |
Roll | External Diameter: 5.5" (14 cm) |
Media Thickness | Up to 19.7 mil (0.5 mm) |
| |
---|---|
Interfaces | Gigabit Ethernet (1000Base-T) USB 2.0 |
Printer Language | Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
Printing Paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for Mac OS X, HP Print Service for Android, Apple AirPrint driver |
Drivers | Included: HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
| |
---|---|
Scanner Type | Sheetfed, CIS (Contact Image Sensor) |
Scan Speed | Color: Up to 2.5 in/sec (6.35 cm/sec) Grayscale: Up to 7.5 in/sec (19.05 cm/sec) |
Scan Resolution | Up to 600 dpi |
Paper Handling | Straight-through scan paper path for sheet and cardboard originals |
Maximum Scan Size | JPEG: 36 x 315" (91.4 x 800 cm) () PDF: 36 x 197" (91.4 x 500 cm) () TIFF: 24 x 590.5" (61 x 1,500 cm () |
Thickness | Up to 1.2 mil (0.03 in) |
| |
---|---|
Reduction / Enlargement | 25 to 400% |
Number of Copies | Up to 99 copies |
Copier Settings | Copy quality, copy color, roll, content type, original paper type, background removal, contrast, de-skew, blueprints support |
| |
---|---|
Temperature | Operating: 41 to 104°F (5 to 40°C) Storage: -13 to 131°F (-25 to 55°C) |
Operating Humidity | 20 to 80% RH |
Acoustic Noise | Sound Pressure: 47 dB(A) (printing); 39 dB(A) (ready); <16 dB(A) (sleep) Sound Power: 6.5 B(A) (printing); 5.8 B(A) (ready); <1.9 B(A) (sleep) |
Power Consumption | Printing: 120 W Sleep: 1.3 W (5 W with embedded Digital Front End) |
Input Voltage | Auto Ranging: 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz) |
Input Current | 2 A maximum |
Certifications | Safety: USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KATS) Electromagnetic: Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) Environmental: ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EPEAT Bronze |
Dimensions (W x D x H) | 55.1 x 36.1 x 43.7" (139.9 x 91.6 x 111 cm) |
Weight | 245 lb (112 kg) |
| |
---|---|
Box Dimensions (LxWxH) |
59.1 x 33.5 x 30.8" |